Here is a list of activities and the calories used per 30 minutes of performing it.
Activity | Calories (30 Minutes) |
Sleeping | 32 |
Sitting at the desk | 45 |
Cooking | 50 |
Driving a car | 50 |
Writing | 50 |
Volley ball | 105 |
Bowling | 108 |
Golf | 108 |
Fishing | 114 |
Mopping floors | 150 |
Aerobics | 178 |
Badminton | 180 |
Dancing | 210 |
Walking downstairs | 210 |
Hockey | 249 |
Swimming | 250 |
Skiing | 252 |
Horse riding | 255 |
Basketball | 258 |
Tennis | 261 |
Mountain climbing | 270 |
Ice skating | 315 |
Roller skating | 315 |
Running | 325 |
Climbing stairs | 360 |
Judo | 363 |
Rowing | 378 |
Squash | 440 |
Walking 5.5km / hour Walking 8 km / hour Walking 12 km/ hour Walking 16 km / hour | 168 300 450 600 |
Jogging 5 mile / hour Jogging 7.5 mile / hour | 300 450 |
Bicycling 8km / hour Bicycling 24km / hour | 150 360 |
Readers Also Read: |
0 comments:
Post a Comment